Specification:
Half-Ball (hemispherical) lenses are ideal for applications such as fiber communication, endoscopy, microscopy, optical pick-up devices, and laser measurement systems.
Material:Optical glass, Fused Silica,Sapphire,Borofloat 33,Float glass,CaF2,ZnSe,Si,ZnS...
Diameter:0.5-500mm
Diameter Tolerance:+0/-0.01~+0/-0.1mm
Thickness Tolerance:±0.01~±0.1mm
Focal Length Tolerance (%):±1%
Irregularity (P-V) @ 632.8nm:λ/10~λ/2@632.8nm
Surface Quality:10/5~60/40
Centration:<30”~3'
Clear Aperture:>90%
Bevel:Protective bevel as needed
Coating:Uncoated,AR,BBAR
Material | Diameter | Diameter Tolerance | Thickness Tolerance | TC(mm) | Surface Quality |
H-K9L | 1 | +/-0.1 | +/-0.1 | 0.5 | 60/40 |
H-K9L | 1.5 | +/-0.1 | +/-0.1 | 0.75 | 60/40 |
H-K9L | 1.8 | +/-0.1 | +/-0.1 | 0.9 | 60/40 |
H-K9L | 2 | +/-0.1 | +/-0.1 | 1 | 60/40 |
H-K9L | 2.5 | +/-0.1 | +/-0.1 | 1.25 | 60/40 |
H-K9L | 3 | +/-0.1 | +/-0.1 | 1.5 | 60/40 |
H-K9L | 3.5 | +/-0.1 | +/-0.1 | 1.75 | 60/40 |
H-K9L | 4 | +/-0.1 | +/-0.1 | 2 | 60/40 |
H-K9L | 4.5 | +/-0.1 | +/-0.1 | 2.25 | 60/40 |
H-K9L | 5 | +/-0.1 | +/-0.1 | 2.5 | 60/40 |
H-K9L | 6 | +/-0.1 | +/-0.1 | 3 | 60/40 |
H-K9L | 7 | +/-0.1 | +/-0.1 | 3.5 | 60/40 |
H-K9L | 8 | +/-0.1 | +/-0.1 | 4 | 60/40 |
H-K9L | 9 | +/-0.1 | +/-0.1 | 4.5 | 60/40 |
H-K9L | 12 | +/-0.1 | +/-0.1 | 6 | 60/40 |
H-K9L | 14 | +/-0.1 | +/-0.1 | 7 | 60/40 |
H-K9L | 15 | +/-0.1 | +/-0.1 | 7.5 | 60/40 |
H-K9L | 20 | +/-0.1 | +/-0.1 | 10 | 60/40 |
H-K9L | 25 | +/-0.1 | +/-0.1 | 12.5 | 60/40 |
H-K9L | 40 | +/-0.1 | +/-0.1 | 20 | 60/40 |
H-K9L | 50 | +/-0.1 | +/-0.1 | 25 | 60/40 |
H-K9L | 80 | +/-0.1 | +/-0.1 | 40 | 60/40 |
H-K9L | 100 | +/-0.1 | +/-0.1 | 50 | 60/40 |
JGS1 | 2 | +/-0.1 | +/-0.1 | 1 | 60/40 |
JGS1 | 3 | +/-0.1 | +/-0.1 | 1.5 | 60/40 |
JGS1 | 4 | +/-0.1 | +/-0.1 | 2 | 60/40 |
JGS1 | 5 | +/-0.1 | +/-0.1 | 2.5 | 60/40 |
JGS1 | 8 | +/-0.1 | +/-0.1 | 4 | 60/40 |
JGS1 | 10 | +/-0.1 | +/-0.1 | 5 | 60/40 |
JGS1 | 12 | +/-0.1 | +/-0.1 | 6 | 60/40 |
JGS1 | 20 | +/-0.1 | +/-0.1 | 10 | 60/40 |
Sapphire | 2 | +/-0.1 | +/-0.1 | 1 | 60/40 |
Sapphire | 3 | +/-0.1 | +/-0.1 | 1.5 | 60/40 |
Sapphire | 5 | +/-0.1 | +/-0.1 | 2.5 | 60/40 |
Sapphire | 6 | +/-0.1 | +/-0.1 | 3 | 60/40 |
Sapphire | 9 | +/-0.1 | +/-0.1 | 4.5 | 60/40 |
Sapphire | 12 | +/-0.1 | +/-0.1 | 6 | 60/40 |
Sapphire | 16 | +/-0.1 | +/-0.1 | 8 | 60/40 |
Sapphire | 20 | +/-0.1 | +/-0.1 | 10 | 60/40 |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1