Specification:
TECHSPEC N-BK7 Ball Lenses are glass spheres commonly used in fiber optic applications. Ball lenses are ideal for focusing light into optical fibers, or for fiber coupling.
Note: Sphericity is the deviation of the ball lens from a perfect sphere.
Material:Optical glass, Fused Silica,Sapphire,Borofloat 33,Float glass,CaF2,ZnSe,Si,ZnS...
Diameter:0.3-200mm
Diameter Tolerance:±5~±50um
Sphericity (μm): ±5~±10um
Surface Quality:20/10~60/40
Coating:Uncoated
Material | Diameter | Diameter Tolerance | Sphericity | Surface Quality |
H-K9L | 0.3 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 0.5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 0.8 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.25 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.27 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.6 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.8 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 2 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 2.1 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 2.5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 3 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 4 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 5.18 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 5.26 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 6 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 7 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 8 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 10 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 11.64 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 12 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 13 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 15 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 16 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 18 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 19.3 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 20 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 22 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 25 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 30 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 40 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 50 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 80 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 100 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 1 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 1.27 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 1.5 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 2 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 2.38 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 2.59 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 3 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 4 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 5 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 6 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 7 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 8 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 9 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 10 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 12 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 16 | +/-0.03 | +/-0.005 | 60/40 |
Sapphire | 20 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 0.5 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 0.6 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 0.9 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 1.25 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 2 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 2.5 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 3 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 4 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 4.6 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 5 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 6 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 7 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 8 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 10 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 12 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 15 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 20 | +/-0.03 | +/-0.005 | 60/40 |
Fused Silica | 25 | +/-0.03 | +/-0.005 | 60/40 |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1