Model | Material | Diameter | Diameter Tolerance | Thickness Tolerance | Surface Quality | Flatness | Angle Tolerance | Coating |
BS | K9 | 12.7*12.7*12.7 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 50%:50%+/-5% 45° |
BS | K9 | 15*15*15 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 50%:50%+/-5% 45° |
BS | K9 | 20*20*20 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 50%:50%+/-5% 45° |
BS | K9 | 25.4*25.4*25.4 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 50%:50%+/-5% 45° |
BS | K9 | 30*30*30 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 50%:50%+/-5% 45° |
NPBS | K9 | 10*10*10 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 45%:45%+/-5% 45° |
NPBS | K9 | 12.7*12.7*12.7 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 45%:45%+/-5% 45° |
NPBS | K9 | 15*15*15 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 45%:45%+/-5% 45° |
NPBS | K9 | 20*20*20 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 45%:45%+/-5% 45° |
NPBS | K9 | 25.4*25.4*25.4 | +/-0.1 | +/-0.1 | 60/40 | 3/0.5 | 3′ | 430-680nm T/R= 45%:45%+/-5% 45° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1