Material | Diameter | Angle Tolerance | Height | Diameter Tolerance | Height Tolerance | Surface Quality | Coating |
k9 | 12.7 | 5-10” | 9.5 | +/-0.2mm | +/-0.25mm | 60/40 | no |
k9 | 12.7 | 5-10” | 9.5 | +/-0.2mm | +/-0.25mm | 60/40 | Copper |
k9 | 12.7 | 5-10” | 9.5 | +/-0.2mm | +/-0.25mm | 60/40 | Silver |
k9 | 12.7 | 5-10” | 9.5 | +/-0.2mm | +/-0.25mm | 60/40 | Al |
k9 | 25.4 | 5-10” | 19 | +/-0.2mm | +/-0.25mm | 60/40 | no |
k9 | 25.4 | 5-10” | 19 | +/-0.2mm | +/-0.25mm | 60/40 | Copper |
k9 | 25.4 | 5-10” | 19 | +/-0.2mm | +/-0.25mm | 60/40 | Silver |
k9 | 25.4 | 5-10” | 19 | +/-0.2mm | +/-0.25mm | 60/40 | Al |
k9 | 38.1 | 5-10” | 28.5 | +/-0.2mm | +/-0.25mm | 60/40 | no |
k9 | 38.1 | 5-10” | 28.5 | +/-0.2mm | +/-0.25mm | 60/40 | Copper |
k9 | 38.1 | 5-10” | 28.5 | +/-0.2mm | +/-0.25mm | 60/40 | Silver |
k9 | 38.1 | 5-10” | 28.5 | +/-0.2mm | +/-0.25mm | 60/40 | Al |
k9 | 64 | 5-10” | 48 | +/-0.2mm | +/-0.25mm | 60/40 | no |
k9 | 64 | 5-10” | 48 | +/-0.2mm | +/-0.25mm | 60/40 | Copper |
k9 | 64 | 5-10” | 48 | +/-0.2mm | +/-0.25mm | 60/40 | Silver |
k9 | 64 | 5-10” | 48 | +/-0.2mm | +/-0.25mm | 60/40 | Al |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1