Material | Diameter | Diameter Tolerance | Thickness Tolerance | Surface Quality | Flatness | Angle Tolerance | Coating |
k9 | 10*10*10 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
k9 | 12.7*12.7*12.7 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
k9 | 15*15*15 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
k9 | 20*20*20 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
k9 | 25.4*25.4*25.4 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
k9 | 25*25*25 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
k9 | 30*30*30 | +/-0.1 | +/-0.1 | 60/40 | 3(0.5) | 3'-5’ | no |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1