Specification:
The actual reflecting surface of Metal Coated Mirror is usually a thin coating of silver , gold or aluminum on glass.
Material:Optical glass,Fused Silica
Size:2-500mm
Size Tolerance:+0/-0.01~+0/-0.1mm
Thickness Tolerance:±0.01~±0.1mm
Irregularity (P-V) @ 632.8nm:λ/10~λ/2@632.8nm
Surface Quality:10/5~60/40
parallelism:<5”~3'
Clear Aperture:>90%
Bevel:Protective bevel as needed
Coating:Protected Aluminum
Material | Diameter | Thickness | Diameter Tolerance | Thickness Tolerance | Surface Quality | Flatness | Parallism | Coating | Reflectivity |
K9 | D10 | 2 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | 10*10 | 2 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | D12.7 | 2 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | 20*20 | 2 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | D20 | 2 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | D25.4 | 2 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | D30 | 3 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | 30*30 | 3 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | D50 | 3 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
K9 | 50*50 | 3 | +0/-0.1mm | +/-0.1mm | 60/40 | L/2 | 3' | Al | R>90%@400-700nm |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1