Material | Diameter | Thickness | Diameter Tolerance | Thickness Tolerance | T:R | Coating |
Optical Glass | 20*20 | 1.1 | +/-0.2 | +/-0.2 | T:R 1:1 | Visible light |
Optical Glass | 30*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 1:1 | Visible light |
Optical Glass | 35*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 1:1 | Visible light |
Optical Glass | 36*26 | 1.1 | +/-0.2 | +/-0.2 | T:R 1:1 | Visible light |
Optical Glass | 45*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 1:1 | Visible light |
Optical Glass | 80*80 | 1.1 | +/-0.2 | +/-0.2 | T:R 1:1 | Visible light |
Optical Glass | 20*20 | 1.1 | +/-0.2 | +/-0.2 | T:R 4:6 | Visible light |
Optical Glass | 30*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 4:6 | Visible light |
Optical Glass | 35*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 4:6 | Visible light |
Optical Glass | 36*26 | 1.1 | +/-0.2 | +/-0.2 | T:R 4:6 | Visible light |
Optical Glass | 45*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 4:6 | Visible light |
Optical Glass | 80*80 | 1.1 | +/-0.2 | +/-0.2 | T:R 4:6 | Visible light |
Optical Glass | 20*20 | 1.1 | +/-0.2 | +/-0.2 | T:R 3:7 | Visible light |
Optical Glass | 30*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 3:7 | Visible light |
Optical Glass | 35*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 3:7 | Visible light |
Optical Glass | 36*26 | 1.1 | +/-0.2 | +/-0.2 | T:R 3:7 | Visible light |
Optical Glass | 45*30 | 1.1 | +/-0.2 | +/-0.2 | T:R 3:7 | Visible light |
Optical Glass | 80*80 | 1.1 | +/-0.2 | +/-0.2 | T:R 3:7 | Visible light |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1