Specification:
Condenser Lenses are molded lenses designed for illumination applications. Featuring large apertures and short focal lengths, Condenser Lenses are commonly used in emitter-detector applications, projection applications, or condensing illumination applications such as Koehler Illumination. The Aspheric Condenser Lenses are molded on the aspheric surface and ground and polished on the opposite face, offering superior performance. The Plano-Convex (PCX) Condenser Lenses are molded on both surfaces, offering excellent value.
Material:Optical glass
Diameter:5-120mm
Diameter Tolerance:+0/-0.01~+0/-0.1mm
Thickness Tolerance:±0.01~±0.1mm
Focal Length Tolerance (%):±5%
Surface Quality:40/20~80/50
Aspherical equation:customize
Centration:<1'~3'
Clear Aperture:>90%Bevel:Protective bevel as needed
Coating:Uncoated,AR,BBAR
Model | Focal length | Back intercept | Diameter | Tc | Te | Shape | Material |
A773 | 3.3 | 1.3 | 6 | 3 | 0.9 | (| | H-ZF12 |
A710 | 3.5 | 0.8 | 8.4 | 4.8 | 1.3 | () | H-LaK6A |
A685 | 4.3 | 1.2 | 9.5 | 5.3 | 1 | () | H-ZPK1A |
A929 | 4.5 | 1.7 | 10 | 6 | 1.9 | () | H-K51 |
A634 | 5.6 | 3.3 | 8 | 4 | 1.4 | () | H-ZK2 |
A901 | 6.2 | 5.8 | 9 | 3 | 1 | () | H-LaK54 |
A560 | 6.6 | 4.3 | 7.5 | 3.5 | 1.1 | (| | H-K51 |
A299 | 8 | 4 | 10 | 5.8 | 2.1 | (| | H-K51 |
A489 | 8 | 3.7 | 12.7 | 7.5 | 2 | () | H-K51 |
A402 | 8.5 | 8 | 12 | 5.5 | 1.6 | (| | H-K9L |
A871 | 8.5 | 5.6 | 11 | 4.4 | 2 | (| | H-K51 |
A928 | 9.2 | 6.2 | 12.5 | 4.6 | 1 | (| | H-K9L |
A294 | 10 | 7 | 12 | 5.8 | 1.9 | (| | H-K51 |
A295 | 12 | 7 | 15 | 8 | 2.5 | (| | H-K51 |
A540 | 12.2 | 6.9 | 15 | 8 | 2.5 | (| | H-K51 |
A530 | 12.3 | 8.6 | 15 | 6 | 1.9 | (| | H-F4 |
A923 | 12.4 | 9.5 | 12 | 4.5 | 1.8 | (| | H-K51 |
A593 | 13 | 7 | 19.5 | 10 | 2.2 | () | JGS1 |
A797 | 13.4 | 5.7 | 26 | 14 | 3.5 | () | H-LaK6A |
A313 | 14 | 10.2 | 12.9 | 5.7 | 2.6 | (| | H-K9L |
A477 | 14.3 | 9.1 | 17.9 | 7.9 | 1.3 | (| | H-K51 |
A494 | 15 | 10 | 18 | 8.2 | 2.2 | (| | H-K51 |
A907 | 15 | 10.5 | 18 | 6.2 | 2 | (| | JGS2 |
A476 | 15.3 | 9.2 | 17.9 | 8.9 | 1.5 | (| | Corning 7980 |
A452 | 15.5 | 10.9 | 18 | 7 | 1.9 | (| | H-K9L |
A475 | 16 | 7.3 | 25.4 | 14 | 1.6 | () | H-K51 |
A796 | 16.2 | 9.9 | 31 | 12.2 | 2 | () | H-LaK6A |
A890 | 16.4 | 9.4 | 30 | 12.6 | 3 | (| | H-ZF7LA |
A655 | 17 | 9.8 | 25 | 11 | 2 | (| | H-K51 |
A296 | 18 | 13 | 20 | 8 | 1.8 | (| | H-K51 |
A866 | 18 | 10.8 | 24.6 | 11.8 | 3.3 | () | H-ZK7A |
A478 | 18.1 | 13.2 | 17.9 | 7.2 | 1.5 | (| | Corning 7980 |
A748 | 18.5 | 12.8 | 22.8 | 8.1 | 1.4 | (| | H-K51 |
A310 | 19 | 15.7 | 12 | 5 | 3.1 | (| | H-K51 |
A292 | 20 | 12 | 25 | 12 | 2.8 | (| | H-K51 |
A893 | 20.2 | 13.9 | 23.8 | 9.2 | 1.2 | (| | JGS2 |
A891 | 20.6 | 15.2 | 30 | 10 | 4 | (| | H-ZF52A |
A935 | 20.8 | 9 | 30 | 18 | 2.3 | (| | H-K51 |
A462 | 21.6 | 10.7 | 35 | 19 | 3 | () | H-K51 |
A740 | 22 | 9.6 | 35.9 | 21 | 4 | () | H-K51 |
A728 | 22 | 9.6 | 39.9 | 21 | 1.4 | () | H-K51 |
A306 | 23.5 | 14.3 | 30 | 14 | 3.9 | (| | H-K51 |
A528 | 23.5 | 15 | 32.5 | 13.5 | 1.9 | () | H-K51 |
A512 | 23.8 | 17 | 25 | 10.3 | 3.3 | (| | H-K51 |
A860 | 24 | 9.7 | 42 | 24 | 3.3 | () | H-K9L |
A941 | 24 | 14.7 | 30 | 14.1 | 3 | (| | H-K51 |
A290 | 25 | 19.4 | 25 | 8.5 | 1.8 | (| | H-K51 |
A931 | 25.6 | 16.7 | 30 | 13.5 | 1.6 | (| | H-K51 |
A493 | 26 | 18 | 30 | 11.9 | 2.2 | (| | H-K51 |
A787 | 26 | 12 | 42 | 21.3 | 2.9 | (| | H-K51 |
A016 | 26.5 | 19.3 | 30 | 11 | 3 | (| | H-K51 |
A202 | 26.5 | 16 | 35 | 16 | 2 | (| | H-K9L |
A617 | 29.4 | 20.3 | 35 | 13.9 | 4 | (| | H-K51 |
A143 | 29.5 | 20.9 | 40 | 15.5 | 3.7 | () | H-K51 |
A838 | 30 | 19 | 38.4 | 19 | 5.6 | () | H-K51 |
A541 | 30.3 | 17.1 | 40 | 20 | 2.3 | (| | H-K9L |
A297 | 32 | 21 | 45 | 18.5 | 2.2 | () | H-K51 |
A495 | 32 | 17 | 50.8 | 25 | 2.3 | () | H-K51 |
A943 | 32 | 20.3 | 40 | 17.8 | 3 | (| | H-K51 |
A882 | 32.2 | 23.2 | 51.4 | 16 | 1.6 | (| | H-LaF50B |
A905 | 33.9 | 24.2 | 46.5 | 18.5 | 3 | () | H-PZ33 |
A293 | 40 | 26 | 50 | 21 | 2.6 | (| | H-K51 |
A329 | 49 | 44.4 | 30 | 7 | 2.4 | (| | H-K9L |
A911 | 50 | 36.6 | 50 | 19.5 | 3.5 | (| | JGS1 |
A298 | 60 | 40 | 75 | 30 | 2.3 | (| | H-K51 |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1