Features:
5MP, suitable for 2MP, 3MP, 5MP cameras
TV distortion<0.1%
Complete EFL range, from 4mm to 75mm
Small size, ultra-compact design
High contrast industrial FA lens
Model No | Focal length | Sensor size | F.NO | TV Distortion | MOD | Filter Size | Mount | 1/1.8" Field of View Angle | 1/2.5" Field of View Angle | 1/3" Field of View Angle |
FA0401C | 4mm | 1/1.8” | 2.0-C | <0.5% | 0.1m、0.037x | / | C-Mount | 82.9°x66.5° | 70.7°x56.7° | 61.1°x47.5° |
FA0601C | 6mm | 1/1.8” | 2.0-C | <0.1% | 0.1m、0.058x | M25.5xP0.5 | C-Mount | 59.6°x46° | 48.7°x36.5° | 41.9°x31.4° |
FA0801C | 8mm | 1/1.8” | 2.0-C | <0.1% | 0.1m、0.076x | M25.5xP0.5 | C-Mount | 46.8°x36° | 38.2°*29.11° | 32.2°x24.5° |
FA1201C | 12mm | 1/1.8” | 2.0-C | <0.3% | 0.1m、0.113x | M25.5xP0.5 | C-Mount | 33°x24.3° | 27.2°x20.7° | 22.9°x17.6° |
FA1601C | 16mm | 1/1.8” | 2.0-C | <0.1% | 0.1m、0.162x | M25.5xP0.5 | C-Mount | 24.7°x18.2° | 20.6°x15.8° | 17.4°x13.5° |
FA2501C | 25mm | 1/1.8” | 2.0-C | <0.1% | 0.1m、0.296x | M25.5xP0.5 | C-Mount | 13.6°x11.3° | 13.4°x10.3° | 11.4°x8.8° |
FA3501C | 35mm | 1/1.8” | 2.0-C | <0.1% | 0.2m、0.193x | M25.5xP0.5 | C-Mount | 11.8°x8.7° | 9.4°x7.1° | 7.9°x5.9° |
FA5001C | 50mm | 1/1.8” | 2.8-22 | <0.05% | 0.3m、0.196x | M28.5xP0.5 | C-Mount | 8.2°x6.1° | 6.6°x4.9° | 5.5°x4.1° |
FA7501C | 75mm | 1/1.8” | 2.8-22 | <0.05% | 0.5m、0.178x | M30.5xP0.5 | C-Mount | 5.4°x4.04° | 4.4°x3.3° | 3.66°x2.75° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1