Features:
Suitable for 1.85um pixel camera
resolution up to 12MP
Ultra high imaging quality
Matching imx226 sensor
EFL covers 6-50mm
Small size, ultra compact design
Model No | Focal length | Sensor size | F.NO | TV Distortion | MOD | Filter Size | Mount | 1/1.7" Field of View Angle | 1/2" Field of View Angle | 1/3" Field of View Angle |
FA0613A | 6mm | 1/1.7'' | 2.4-16 | <-1.23% | 0.1m、0.054X | / | C-Mount | 64.06°x50.55° | 56.78°x44.15° | 43.97°x33.71° |
FA0813A | 8mm | 1/1.7'' | 2.4-16 | <1.43% | 0.12m、0.061x | M27xP0.5 | C-Mount | 49.65°x38.58° | 43.71°x33.48° | 33.45°x25.4° |
FA1213A | 12mm | 1/1.7'' | 2.4-16 | <1.1% | 0.12m、0.085x | M27xP0.5 | C-Mount | 35.1°x26.92° | 30.6°x23.2° | 23.2°x17.48° |
FA1613A | 16mm | 1/1.7'' | 2.4-16 | <0.1% | 0.1m、0.147x | M27xP0.5 | C-Mount | 25.43°x19.39° | 22.1°x16.66° | 16.66°x12.53° |
FA2513A | 25mm | 1/1.7'' | 2.4-16 | <0.1% | 0.1m、0.288x | M27xP0.5 | C-Mount | 16.8°x12.8° | 14.6°x11° | 11°x8.3° |
FA3513A | 35mm | 1/1.7'' | 2.4-16 | <0.1% | 0.15m、0.267x | M27xP0.5 | C-Mount | 12.86°x9.78° | 11.3°x8.4° | 8.3°x6.3° |
FA5013A | 50mm | 1/1.7'' | 2.4-16 | <0.1% | 0.3m、0.186x | M27xP0.5 | C-Mount | 8.5°x6.4° | 7.3°x5.5° | 5.5°x4.1° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1