Features:
Ultra-high imaging quality
Suitable for 2.4μ sensor, resolution upto 10MP
High relative illumination, with big aperture
Focus range from 0.1m to infinity
Small size, ultra-compact design
Model No | Focal length | Sensor size | F.NO | TV Distortion | MOD | Filter Size | Mount | 2/3" Field of View Angle | 1/2" Field of View Angle | 1/3" Field of View Angle |
FA0810A | 8mm | 2/3" | 2.8-16 | <1% | 0.1m、0.074x | M30.5xP0.5 | C-Mount | 57.6°x44° | 42.8°x32.7° | 32.7°x24.7° |
FA1210A | 12mm | 2/3" | 2.8-16 | <0.2% | 0.1m、0.109x | M27xP0.5 | C-Mount | 39.8°x30.4° | 29.5°x22.3° | 22.3°x16.8° |
FA1610A | 16mm | 2/3" | 2.8-16 | <0.1% | 0.1m、0.15x | M27xP0.5 | C-Mount | 30.8°x23.1° | 22.6°x17° | 17.1°x12.8° |
FA2510A | 25mm | 2/3" | 2.8-16 | <0.1% | 0.1m、0.246x | M27xP0.5 | C-Mount | 20°x15.3° | 14.9°x11.4° | 11.4°x8.8° |
FA3510A | 35mm | 2/3" | 2.8-16 | <0.1% | 0.1m、0.347x | M27xP0.5 | C-Mount | 13.1°x9.9° | 9.5°x7.2° | 7.2°x5.5° |
FA5010A | 50mm | 2/3" | 2.8-16 | <-0.1% | 0.3m、0.188x | M27xP0.5 | C-Mount | 10.4°x8.4° | 8.2° x7.2° | 6.2°x5.4° |
FA7510A | 75mm | 2/3" | 2.8-22 | <0.2% | 0.4m、0.2195x | M30.5xP0.5 | C-Mount | 6.71°x5.04° | 4.88°x3.67° | 3.66°x2.75° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1