Features:
Ultra-high imaging quality
Support 20MP area scan cameras
High relative illumination, with big aperture
Distortion<0.1%
Focus range from 0.1m to infinity
Compatible with 1 " and 2 / 3 " sensor
Model No | Focal Length | Sensor Size | F.NO | TV Distortion | MOD | Filter Size | Mount | 1/1" Field of View Angle | 1" Field of View Angle | 2/3" Field of View Angle |
FA1216A | 12mm | 1.1'' | 2.8-22 | <2.5% | 0.1m、0.0498x | / | C-Mount | 104.9°x86.2° | 95.4°x78.4° | 3.3°x57.5° |
FA1616A | 16mm | 1.1'' | 2.8-22 | <5.5% | 0.1m、0.064x | M58xP0.75 | C-Mount | 84.8°x68° | 77.1°x61.8° | 57.6°x44.9° |
FA2516A | 25mm | 1.1'' | 2.8-22 | <1.5% | 0.1m、0.103x | / | C-Mount | 57°x45° | 54.8°x42.3° | 38.9°x29.6° |
FA3516A | 35mm | 1.1'' | 2.8-22 | <0.5% | 0.1m、0.148x | M35.5xP0.5 | C-Mount | 46.3°x36° | 43.6°x33.4° | 30.8°x23.3° |
FA5016A | 50mm | 1.1'' | 2.8-22 | <0.1% | 0.1m、0.221x | M35.5xP0.5 | C-Mount | 30.4°x23° | 27.6°x20.9° | 19.2°x14.5° |
FA0615A | 6mm | 1.1'' | 1.8-16 | <0.02% | 0.2m、0.1805x | M35.5xP0.5 | C-Mount | 22.6°x17° | 20.6°x15.45° | 14.3°x10.7° |
FA0815A | 8mm | 1.1'' | 1.4-16 | <0.04% | 0.3m、0.179x | M35.5xP0.5 | C-Mount | 15.9°x11.9° | 14.6°x10.9° | 10.1°x7.5° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1