Features:
Support 4/3 ", and compatible with 1.1", 2/3 " sensor
Support 20 MP array camera
High relative illuminance, large aperture
Excellent optical performance, compact structure design
High contrast industrial FA lens
Model No | Focal length | Sensor size | F.NO | TV Distortion | MOD | Filter Size | Mount | 4/3" Field of View Angle | 1" Field of View Angle | 2/3" Field of View Angle |
FA1220A | 12mm | 4/3'' | 2.8-22 | <2% | 0.1m、0.103x | / | C-Mount | 71.2°x56.3° | 54.8°x42.3° | 38.9°x29.6° |
FA1620A | 16mm | 4/3'' | 2.8-22 | <1% | 0.1m、0.148x | M35.5xP0.5 | C-Mount | 57.6°x44.8° | 43.6°x33.4° | 30.8°x23.3° |
FA2520A | 25mm | 4/3'' | 2.8-22 | <0.3% | 0.1m、0.221x | M35.5xP0.5 | C-Mount | 37.5°x28.5° | 27.6°x20.9° | 19.2°x14.5° |
FA3520A | 35mm | 4/3'' | 2.8-22 | <0.04% | 0.2m、0.1805x | M35.5xP0.5 | C-Mount | 27.9°x20.9° | 20.6°x15.45° | 14.3°x10.7° |
FA5020A | 50mm | 4/3'' | 2.8-22 | <0.1% | 0.3m、0.179x | M35.5xP0.5 | C-Mount | 19.8°x14.9° | 14.6°x10.9° | 10.1°x7.5° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1