Features:
Full field resolution can reach 200 Ip/ mm
Suitable for 2.4um pixel camera, up to 25MP
Compatible with 1.1 "25MP and 1" 20MP sensors
High uniformity, high relative illumination
TV distortion< 0.1%
Model No | Focal length | Sensor size | F.NO | TV Distortion | MOD | Filter Size | Mount | 1.1" Field of View Angle | 1" Field of View Angle | 2/3" Field of View Angle |
FA0825A | 8mm | 1.2" | 2.8-22 | <3.2% | 0.1m、0.0696x | / | C-Mount | 82.8°x65.8° | 70.35°x70.35° | 55.2°x47.5° |
FA1225A | 12mm | 1.2" | 2.8-22 | <0.3% | 0.1m、0.1055x | M46xP0.75 | C-Mount | 60.66°x46.5° | 50°x50° | 38.6°x33° |
FA1625A | 16mm | 1.2" | 2.8-16 | <0.15% | 0.1m、0.132x | M43xP0.75 | C-Mount | 45.8°x35.3° | 42.1°x32.2° | 29.7°x22.5° |
FA2525A | 25mm | 1.2" | 2.8-22 | <0.1% | 0.1m、0.24x | M30.5xP0.5 | C-Mount | 31.6°x24.2° | 28.8°x22.1° | 20.4°x15.6° |
FA3525A | 35mm | 1.2" | 2.8-16 | <0.15% | 0.15m、0.2313x | M43xP0.75 | C-Mount | 21.5°x15.9° | 19.6°x14.7° | 13.5°x10.2° |
FA5025A | 50mm | 1.2" | 2.8-16 | <0.1% | 0.3m、0.185x | M40.5xP0.5 | C-Mount | 16.1°x12.9° | 14.6°x11.7° | 11.6°x8.9° |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1