Features:
High resolution up to 12MP
Designed for precise macro
imagingWD from 52mm to 546mm
Large image circle, suitable for IMX253LLR(1.1" 12MP]
EFL range from 16mm to 75mm
Magnification range from 0.03x-0.8x
Ultra-low distortion(<0.05%)
High contrast, low distortion
Model No | Focal length | Sensor size | F.NO | TV Distortion | Magnification | O/I | Working Distance | Filter Size | Mount |
ML1610A | 16mm | 1.1'' | 2.8-16 | <0.33% | -0.25x ~ -0.03x | 115.5-606.9 | 52-546 | M28.5xP0.5 | C-Mount |
ML2510A | 25mm | 1.1'' | 2.8-16 | <0.07% | -0.4x ~ -0.1x | 126-314.1 | 65-260.4 | M27xP0.5 | C-Mount |
ML3510A | 35mm | 1.1'' | 2.8-16 | <0.05% | -0.7x ~ -0.25x | 145.3-220.6 | 59-150 | M27xP0.5 | C-Mount |
ML5010A | 50mm | 1.1'' | 2.8-16 | <0.05% | -0.8x ~ -0.5x | 195.6-220.1 | 95.4-132.4 | M27xP0.5 | C-Mount |
ML7510A | 75mm | 1.1'' | 3.8-16 | <0.05% | -0.38x ~ -0.18x | 357-557 | 257-471 | M27xP0.5 | C-Mount |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1