Features:
Excellent autofocus performance
Support multiple communication modes: RS232 / TTL/pulse
Autofocus accuracy ± 0.001 degree
The response time is less than 1ms
EFL covers 8-50mm
Model No | Focal Length | Sensor Size | F.NO | TV Distortion | MOD | Filter Size | Mount | 1.1" Field of View Angle | 1" Field of View Angle | 2/3" Field of View Angle | Communication mode | Speed Range | Motion Accuracy | Response Time |
FA0802M2 | 8mm | 2/3" | 1.4- 16 | <1% | 0.1m、0.075x | M37xP0.5 | C-Mount | / | / | 56.3°x43.7° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA1602M2 | 16mm | 2/3" | 1.4-16 | <0.1% | 0.1m、0.145x | M30.5xP0.5 | C-Mount | / | / | 30.3°x23° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA2502M2 | 25mm | 2/3" | 1.4-16 | <0.2% | 0.1m、0.253x | M30.5xP0.5 | C-Mount | / | / | 20°x15° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA3502M2 | 35mm | 2/3" | 1.4-16 | <-0.8% | 0.15m、0.213x | M37xP0.5 | C-Mount | / | / | 13.9°x10.4° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA5002M2 | 50mm | 2/3" | 1.4-C | <-0.8% | 0.3m、0.177x | M37xP0.5 | C-Mount | / | / | 10.46°x7.86° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA1216M4 | 12mm | 1.1" | 2.8-22 | <1.5% | 0.1m、0.103x | / | C-Mount | 57°x45° | 54.8°x42.3° | 38.9°x29.6° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA1616M2 | 16mm | 1.1" | 2.8-22 | <0.5% | 0.1m、0.148x | M35.5xP0.5 | C-Mount | 46.3°x36° | 43.6°x33.4° | 30.8°x23.3° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA2516M2 | 25mm | 1.1" | 2.8-22 | <0.1% | 0.1m、0.221x | M35.5xP0.5 | C-Mount | 30.4°x23° | 27.6°x20.9° | 19.2°x14.5° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA3516M2 | 35mm | 1.1" | 2.8-22 | <0.02% | 0.2m、0.1805x | M35.5xP0.5 | C-Mount | 22.6°x17° | 20.6°x15.45° | 14.3°x10.7° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
FA5016M3 | 50mm | 1.1" | 2.8-22 | <0.04% | 0.3m、0.179x | M35.5xP0.5 | C-Mount | 15.9°x11.9° | 14.6°x10.9° | 10.1°x7.5° | RS232/TTL/Pulse | 60-100RPM | ±0.001° | <1ms |
Tel:0431-85178086 Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Tel:0431-85178086
Email:lucy@bohroptics.com
Office Address: Kuancheng District, Changchun City, Jilin Province
Changchun Bohr optics Co.,Ltd All rights reserved 吉ICP备00000000号-1