序号 | 型号 | 像素 | 焦距 | 芯片尺寸 | D/fˊ | 镜头接口 | H/V | 尺寸 (mm) |
1 | FA02816 | 10MP | 2.8mm | 1/1.8" | 1:1.6 | CS-Mount | 1/1.8" 172°x160°x108° | Φ35.00 |
2 | FA0516 | 5MP | 5mm | 1/1.7" | 1:1.6 | C-Mount | 1/1.8" 69.13°x54.28° 1/2" 61.59°x48.35° 1/3" 46.20°x36.27° | Φ39*412.00 |
3 | FA0816 | 5MP | 8mm | 2/3" | 1:1.6 | C-Mount | 66.8° x55.8° x43.3° | Φ 39.00*41.50 |
4 | FA0818 | 10MP | 8mm | 1" | 1:1.8 | C-Mount | 1" 79.4°x63.0° 2/3" 58.3°x44.7° 1/1.8" 48.5°x36.9° | Φ52.0x53.0 |
5 | FA1216 | 5MP | 12mm | 2/3" | 1:1.6 | C-Mount | 2/3" 39.1°x29.8° 1/1.8" 32.4°x24.6° 1/2" 28.9°x21.9° | Φ34.00x41.00 |
6 | FA1220 | 20MP | 12mm | 4/3" | 1:2.0 | C-Mount | 4/3" 88.9°x58.3°x73.5° 1" 67.5°x43.5°x56.3° 2/3" 48.6°x30.4°x39.8° | Φ64.0 * 77.0 |
7 | FA1616 | 5MP | 16mm | 2/3" | 1:1.6 | C-Mount | 2/3" 38.45°x30.80°x23.41° 1/2" 27.82°x22.6° x17.31° 1/3" 21.14°x16.94°x12.72° | Φ33*36.5(+5) |
8 | FA1614 | 10MP | 16mm | 1" | 1:1.4 | C-Mount | 1" 44.6°x33.6° 2/3" 30.0°x23.2° 1/1.8" 24.7°x18.6° 1/2" 21.8°x16.4° | Φ39x52.0 |
9 | FA2020 | 10MP | 20mm | 1" | 1:2.0 | C-Mount | 1" 27.20°x 20.82° 2/3" 18.30° x 14.36° 1/1.8" 15.06° x 11.51° 1/2" 13.30° x 10.15° | Φ37.00x51.80 |
10 | FA2514-40 | 10MP | 25mm | 1" | 1:1.4 | C-Mount | 1" 28.9 °x 21.8° 2/3" 20.1° x 15.2° 1/1.8" 16.5° x 12.4° 1/2" 14.5° x 10.5° | Φ40.0*56.0 |
11 | FA2514-34 | 10MP | 25mm | 2/3" | 1:1.4 | C-Mount | 2/3" 22.2°x14.02°x17.68° 1/2" 17°x12.16°x13.34° 1/3" 9.4°x5.76°x9.7° | Φ30*33.50 |
12 | FA3514-40 | 10MP | 35mm | 1" | 1:1.4 | C-Mount | 1" 20.9 °x 15.8° 2/3" 14.4° x 10.8° 1/1.8" 11.8° x 8.8° 1/2" 10.5° x 7.9° | Φ40.0x47.50 |
13 | FA3517 | 5MP | 35mm | 2/3" | 1:1.7 | C-Mount | 2/3" 14.4° x 10.8° 1/1.8" 11.8° x 8.8° 1/1/2" 10.5° x 7.9° | Φ34.0x32.50 |
14 | FA3517 | 10MP | 35mm | 1" | 1:1.7 | C-Mount | 1" 25.75°x15.62°x20.57° 2/3" 17.86°x10.77°x14.33° 1/2" 13.03°x7.85° x10.45° | Φ35x34.00 |
15 | FA5018 | 5MP | 50mm | 2/3" | 1:1.8 | C-Mount | 2/3" 10.1°x7.1° 1/2" 8.2° x6.1° 1/3" 7.30°x5.5° | Φ34*41.50 |
16 | FA5014 | 8MP | 50mm | 1" | 1:1.4 | C-Mount | 1" 14.5°x10.8° 2/3" 10.0°x7.50° 1/1.8" 8.20°x6.20° 1/2" 7.30°x5.50° | Φ39.0x52.0 |
17 | XS5039 | 20MP | 50mm | Φ28 | 1:2.8 | V&M42x1.0 | 0.08X 645.0mm 0.17X 334.2mm 0.33X 180.2mm | Φ47.00x36.50 |
18 | FA5025 | 16MP | 50mm | 1" | 1:2.5 | C-Mount | 0.10X 645mm 0.15X 400mm 0.20X 300mm 0.25X 245mm | Φ34.00x54.00 |
19 | FA7528 | 8MP | 75mm | 1" | 1:2.8 | C-Mount | 1" 9.72°x7.23° 2/3" 6.70°x5.02° 1/1.8" 5.50°x4.01° 1/2" 4.90°x3.70° | Φ39*58.30 |
20 | FA7528 | 10MP | 75mm | 1" | 1:2.8 | C-Mount | 1" 9.72°x7.23° 2/3" 6.70°x5.02° 1/1.8" 5.50°x4.01° 1/2" 4.90°x3.70° | Φ39x46.0 |
21 | FA10035 | 8MP | 100mm | 1" | 1:3.5 | C-Mount | 1" 7.2°x5.5° 2/3" 5.0°x3.8° 1/1.8" 4.1°x3.1° 1/2" 3.7°x2.8° | Φ42.00x58.50 |
联系电话:0431-85178086 电子邮件:lucy@bohroptics.com
办公地址:吉林省长春市宽城区
联系电话:0431-85178086
电子邮件:lucy@bohroptics.com
办公地址:吉林省长春市宽城区
长春波尔光电科技有限公司版权所有 吉ICP备00000000号-1