材质 | 直径 | 直径公差 | 厚度公差 | 中心厚度 | 表面质量 |
H-K9L | 1 | +/-0.1 | +/-0.1 | 0.5 | 60/40 |
H-K9L | 1.5 | +/-0.1 | +/-0.1 | 0.75 | 60/40 |
H-K9L | 1.8 | +/-0.1 | +/-0.1 | 0.9 | 60/40 |
H-K9L | 2 | +/-0.1 | +/-0.1 | 1 | 60/40 |
H-K9L | 2.5 | +/-0.1 | +/-0.1 | 1.25 | 60/40 |
H-K9L | 3 | +/-0.1 | +/-0.1 | 1.5 | 60/40 |
H-K9L | 3.5 | +/-0.1 | +/-0.1 | 1.75 | 60/40 |
H-K9L | 4 | +/-0.1 | +/-0.1 | 2 | 60/40 |
H-K9L | 4.5 | +/-0.1 | +/-0.1 | 2.25 | 60/40 |
H-K9L | 5 | +/-0.1 | +/-0.1 | 2.5 | 60/40 |
H-K9L | 6 | +/-0.1 | +/-0.1 | 3 | 60/40 |
H-K9L | 7 | +/-0.1 | +/-0.1 | 3.5 | 60/40 |
H-K9L | 8 | +/-0.1 | +/-0.1 | 4 | 60/40 |
H-K9L | 9 | +/-0.1 | +/-0.1 | 4.5 | 60/40 |
H-K9L | 12 | +/-0.1 | +/-0.1 | 6 | 60/40 |
H-K9L | 14 | +/-0.1 | +/-0.1 | 7 | 60/40 |
H-K9L | 15 | +/-0.1 | +/-0.1 | 7.5 | 60/40 |
H-K9L | 20 | +/-0.1 | +/-0.1 | 10 | 60/40 |
H-K9L | 25 | +/-0.1 | +/-0.1 | 12.5 | 60/40 |
H-K9L | 40 | +/-0.1 | +/-0.1 | 20 | 60/40 |
H-K9L | 50 | +/-0.1 | +/-0.1 | 25 | 60/40 |
H-K9L | 80 | +/-0.1 | +/-0.1 | 40 | 60/40 |
H-K9L | 100 | +/-0.1 | +/-0.1 | 50 | 60/40 |
JGS1 | 2 | +/-0.1 | +/-0.1 | 1 | 60/40 |
JGS1 | 3 | +/-0.1 | +/-0.1 | 1.5 | 60/40 |
JGS1 | 4 | +/-0.1 | +/-0.1 | 2 | 60/40 |
JGS1 | 5 | +/-0.1 | +/-0.1 | 2.5 | 60/40 |
JGS1 | 8 | +/-0.1 | +/-0.1 | 4 | 60/40 |
JGS1 | 10 | +/-0.1 | +/-0.1 | 5 | 60/40 |
JGS1 | 12 | +/-0.1 | +/-0.1 | 6 | 60/40 |
JGS1 | 20 | +/-0.1 | +/-0.1 | 10 | 60/40 |
蓝宝石 | 2 | +/-0.1 | +/-0.1 | 1 | 60/40 |
蓝宝石 | 3 | +/-0.1 | +/-0.1 | 1.5 | 60/40 |
蓝宝石 | 5 | +/-0.1 | +/-0.1 | 2.5 | 60/40 |
蓝宝石 | 6 | +/-0.1 | +/-0.1 | 3 | 60/40 |
蓝宝石 | 9 | +/-0.1 | +/-0.1 | 4.5 | 60/40 |
蓝宝石 | 12 | +/-0.1 | +/-0.1 | 6 | 60/40 |
蓝宝石 | 16 | +/-0.1 | +/-0.1 | 8 | 60/40 |
蓝宝石 | 20 | +/-0.1 | +/-0.1 | 10 | 60/40 |
联系电话:0431-85178086 电子邮件:lucy@bohroptics.com
办公地址:吉林省长春市宽城区
联系电话:0431-85178086
电子邮件:lucy@bohroptics.com
办公地址:吉林省长春市宽城区
长春波尔光电科技有限公司版权所有 吉ICP备00000000号-1