材质 | 直径 | 直径公差 | 椭圆度公差 | 表面质量 |
H-K9L | 0.3 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 0.5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 0.8 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.25 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.27 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.6 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 1.8 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 2 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 2.1 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 2.5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 3 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 4 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 5 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 5.18 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 5.26 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 6 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 7 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 8 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 10 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 11.64 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 12 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 13 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 15 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 16 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 18 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 19.3 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 20 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 22 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 25 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 30 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 40 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 50 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 80 | +/-0.03 | +/-0.005 | 60/40 |
H-K9L | 100 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 1 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 1.27 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 1.5 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 2 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 2.38 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 2.59 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 3 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 4 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 5 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 6 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 7 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 8 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 9 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 10 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 12 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 16 | +/-0.03 | +/-0.005 | 60/40 |
sapphire | 20 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 0.5 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 0.6 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 0.9 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 1.25 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 2 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 2.5 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 3 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 4 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 4.6 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 5 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 6 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 7 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 8 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 10 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 12 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 15 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 20 | +/-0.03 | +/-0.005 | 60/40 |
石英 | 25 | +/-0.03 | +/-0.005 | 60/40 |
联系电话:0431-85178086 电子邮件:lucy@bohroptics.com
办公地址:吉林省长春市宽城区
联系电话:0431-85178086
电子邮件:lucy@bohroptics.com
办公地址:吉林省长春市宽城区
长春波尔光电科技有限公司版权所有 吉ICP备00000000号-1